New Hampshire Climate
NH Weather Temperature Averages
Embrace change – including climate change, and adapt and enjoy our glorious, ever-changing weather. New Hampshire experiences a wide range of temperatures throughout the year. Summer day-time high temperatures in July can hit 100 degrees. Cold January nights can dip well below zero. Ask us about NH or feature your business in NHLiving, contact us.
New Hampshire Temperatures
New Hampshire, one of the six New England states, experiences a wide variety of weather and some of the widest differences in temperature in New England. New Hampshire has long, snowy winters; and short, sweet summers.
In cooler Northern New Hampshire, Colebrook has an average January temperature of 12 degrees F; and a July average of 65 degrees.
In Central New Hampshire, Plymouth has an average January temperature of 20 degrees F; and a July average of 68 degrees.
In Southern New Hampshire, Nashua has an average January temperature of 23 degrees F and a July average of 71 degrees.
New Hampshire Temperature Records:
Record Low Temperature: -47 degrees F recorded at the Mount Washington Observatory in 1934.
Record High Temperature: 106 degrees F recorded in Nashua, NH in 1911.
What To Expect:
There is much truth in the Old Yankee saying: “If you don’t like the weather….wait a minute.” New Hampshire weather changes quickly.
Average New Hampshire Temperatures in Degrees Fahrenheit:
Jan
|
Feb
|
Mar
|
Apr
|
May
|
June
|
July
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
|
Low
|
5
|
7
|
18
|
28
|
39
|
48
|
53
|
51
|
43
|
32
|
25
|
13
|
High
|
29
|
33
|
42
|
48
|
61
|
69
|
80
|
79
|
70
|
59
|
46
|
33
|
Average
|
17
|
20
|
30
|
37
|
50
|
59
|
66
|
65
|
57
|
45
|
35
|
23
|
NH Weather Information Forecasts & Summary
- NH Climate and Temperature Averages
- Current Weather Conditions & Forecasts
- New Hampshire Weather Summary
- NH School Delays & Closings
- NH Road Conditions
SHOP FREE WORLD MALL
Photo | Title | Price | Buy |
---|---|---|---|
Ambient Weather WS-2902 WiFi Smart Weather Station | $189.99 | ON SALE | |
AcuRite Iris (5-in-1) Indoor/Outdoor Wireless Weather Station for Indoor and Outdoor Temperature and Humidity, Wind Speed and Direction, and Rainfall with Digital Display (01512M) | $179.99 | ON SALE | |
Sainlogic WiFi Weather Station, 8.3 inch Large Display Wireless Weather Station, Weather Station Wireless Indoor Outdoor with Rain Gauge and Wind Speed, Weather Forecast, Wind Gauge, Wunderground | $133.00 | ON SALE | |
Tempest Weather System with Built-in Wind Meter, Rain Gauge, and Accurate Weather Forecasts, Wireless, App and Alexa Enabled | $339.00 | ON SALE | |
La Crosse Technology Advanced Wireless Weather Station: Dynamic Icons, Barometric Pressure, Atomic Time, Temperature/Humidity Gauge, Recording, Stylish Display, Fast Reception & Long Range (330 Feet) | $37.79 | ON SALE | |
La Crosse Technology 328-10618-INT Wireless WiFi Professional Weather Center, Black | $134.43 | ON SALE | |
AcuRite 01535M Iris (5-in-1) Weather Station with HD Display, White Black | $154.99 | ON SALE | |
WINDSTRONG 7 FT Presidential Deluxe U.S. Indoor Flag Pole Set With 3x5 FT Gold Fringed Nylon Flag, Embroidered Stars Sewn Stripes, Gold Eagle, Gold Weighted Base, Premium Oak Pole and Tassel | $214.88 | ON SALE | |
Yescom 20ft Telescopic Flag Pole Kit with 3'x5' US Flag & Ball Top Sleeve Set Aluminum Telescoping Flagpole Fly 2 Flags for Outdoor Camper RV Outside House Yard Garden | $69.99 | ON SALE | |
25 FT Heavy Duty 14 Gauge Tapered Commercial Flagpole Outdoor Sectional Residential Flag pole Gold Eagle Top Windstrong 4x6 US American Flag Sewn Stars Stripes Hardware for holding two Flags included | $369.99 | ON SALE | |
Newentor Weather Station Wireless Indoor Outdoor Thermometer, Color Display Digital Weather Thermometer with Atomic Clock, Barometric Pressure, Forecast Station with Adjustable Backlight, Black | $45.99 | ON SALE | |
Indoor Outdoor Thermometer Wall Large Numbers Thermometer No Battery 10" Hanging Digital Weather Hygrometers for Home Garden Outside Patio Decor (White) | $14.99 | ON SALE |
NH Lodging Guide | Weddings
Products | NH Town Guides
Free World Mall
Country Weddings | New England Recipes
Paradise Coast Living | Boston Red Sox Gifts
Vermont Living | ME Living | MA Living